Conventional Loan Package (6.6% Interest Rate)
Loan | 5 Years | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years |
Amount (RM) | ||||||
Monthly Installment: | Monthly Installment: | Monthly Installment: | Monthly Installment: | Monthly Installment: | Monthly Installment: | |
10,000 | 196 | 114 | 88 | 75 | 68 | 64 |
15,000 | 294 | 171 | 131 | 113 | 102 | 96 |
20,000 | 392 | 228 | 175 | 150 | 136 | 128 |
25,000 | 490 | 285 | 219 | 188 | 170 | 160 |
30,000 | 588 | 342 | 263 | 225 | 204 | 192 |
35,000 | 686 | 399 | 307 | 263 | 239 | 224 |
40,000 | 785 | 456 | 351 | 301 | 273 | 256 |
45,000 | 883 | 513 | 394 | 338 | 307 | 287 |
50,000 | 981 | 570 | 438 | 376 | 341 | 319 |
55,000 | 1,079 | 627 | 482 | 413 | 375 | 351 |
60,000 | 1,177 | 684 | 526 | 451 | 409 | 383 |
65,000 | 1,275 | 741 | 570 | 488 | 443 | 415 |
70,000 | 1,373 | 798 | 614 | 526 | 477 | 447 |
75,000 | 1,471 | 855 | 657 | 564 | 511 | 479 |
80,000 | 1,569 | 912 | 701 | 601 | 545 | 511 |
85,000 | 1,667 | 969 | 746 | 639 | 579 | 543 |
90,000 | 1,765 | 1,027 | 789 | 676 | 613 | 575 |
95,000 | 1,863 | 1,084 | 833 | 714 | 647 | 607 |
100,000 | 1,961 | 1,141 | 877 | 751 | 681 | 639 |
150,000 | 2,942 | 1,711 | 1,315 | 1,127 | 1,022 | 958 |
200,000 | 3,923 | 2,281 | 1,753 | 1,503 | 1,363 | 1,277 |
250,000 | 4,903 | 2,851 | 2,192 | 1,879 | 1,704 | 1,597 |
300,000 | 5,883 | 3,422 | 2,630 | 2,254 | 2,044 | 1,916 |
350,000 | 6,865 | 3,992 | 3,068 | 2,630 | 2,385 | 2,235 |
400,000 | 7,845 | 4,562 | 3,506 | 3,006 | 2,726 | 2,555 |
450,000 | 8,826 | 5,133 | 3,945 | 3,381 | 3,067 | 2,874 |
500,000 | 9,807 | 5,703 | 4,383 | 3,757 | 3,407 | 3,193 |
550,000 | 10,788 | 6,273 | 4,821 | 4,133 | 3,748 | 3,513 |
600,000 | 11,767 | 6,843 | 5,260 | 4,509 | 4,089 | 3,832 |
650,000 | 12,748 | 7,414 | 5,697 | 4,885 | 4,430 | 4,151 |
700,000 | 13,729 | 7,984 | 6,136 | 5,260 | 4,770 | 4,471 |
750,000 | 14,710 | 8,554 | 6,575 | 5,636 | 5,111 | 4,790 |
800,000 | 15,690 | 9,125 | 7,013 | 6,012 | 5,452 | 5,109 |
850,000 | 16,671 | 9,695 | 7,451 | 6,388 | 5,792 | 5,429 |
LOAN DOCUMENT
1. PHOTOSTAT IC
2. SALARY SLIP ( 3 MONTH)
3. LETTER COMFIRMATION FORM EMPLOYMENT
4. EPF STATEMENT
5. EA FORM/INCOMETAX
6. BANK STATEMENT
No comments:
Post a Comment